All American sterilizers are portable autoclave solutions at an affordable price. They are compact and don’t take large space compared to some big autoclaves. All American sterilizers are extensively used in the health industry like hospitals, first aid stations, laboratories, etc.
These sterilizers are high quality cast aluminum construction that is resistant to rust and corrosion. They are made to last a lifetime. On top of it, “Metal-to-Metal” sealing design that provides a steam tight seal and is completely gasket free.
Electric Autoclave Sterilizers
All American 50x 25 Quart Electric Sterilizer
Model 50X-120: 120 Volt, 50/60 Hz 1650 watts/13.75 amps | |
Model 50X-240: 240 Volt, 50/60 Hz 1650 watts/6.88 amps | |
Gross Capacity | 25 qt / 24 liter |
Overall Height | 16 3⁄4″ / 42.5cm |
Bottom Height | 12 1⁄4″ / 31.2cm |
Inside Diameter | 12 5⁄8″ / 32.1cm |
Unit Weight | 29 lbs. / 13.2kg. |
Inner Container No. 2156 | |
Height | 8 1⁄2″ / 21.6cm |
Diameter | 11 1⁄8″ / 28.3cm |
Circumference | 35 7⁄8″ / 91.1cm |
Capacity | 14.5 qt / 13.7 liter |
Volume | 835in3 / 13,688cm3 |
Carton Dimensions |
221⁄4″ x 171⁄2″ x 19″ 56.5cm x 44.5cm x 48.3cm |
Shipping Weight | 34 lb. / 15.4kg. |
Unit Pack: 1 | Cube: 4.28 |
Optional No. 2180 Support Base | 2″ / 5cm high |
Outside Diameter | 12 3⁄4″ / 32.4cm |
Inside Diameter | 12 3⁄8″ / 31.4cm |
Elevates Sterilizer Above Surface | 13⁄8″ / 3.5cm |
All American 75x 41 Quart Electric Sterilizer
Model 75X-120: 120 Volt, 50/60 Hz 1650 watts/13.75 amps | |
Model 75X-240: 240 Volt, 50/60 Hz 1650 watts/6.88 amps | |
Gross Capacity | 41 qt / 39 liter |
Overall Height | 19″ / 48.3cm |
Bottom Height | 14 1⁄4″ / 36.2cm |
Inside Diameter | 15 1⁄4″ / 38.7cm |
Unit Weight | 45 lbs. / 20.4kg. |
Inner Container No. 4156 | |
Height | 45 lbs. / 20.4kg. |
Diameter | 14″ / 35.6cm |
Circumference | 14″ / 35.6cm |
Capacity | 27.3 qt / 25.8 liter |
Volume | 1578in3 / 25,856cm3 |
Carton Dimensions |
24″ x 24″ x 21″ 61cm x 61cm x 53.3cm |
Shipping Weight | 51 lb. / 23.1kg. |
Unit Pack: 1 | Cube: 7 |
Optional No. 4180 Support Base | 3″ / 7.6cm high |
Outside Diameter | 16 1⁄4″ / 41.3cm |
Inside Diameter | 15″ / 38.1cm |
Elevates Sterilizer Above Surface | 2 1⁄4″ / 5.7cm |
Non Electric Stovetop Autoclave Sterilizers
All American 1915x 15 Quart Sterilizer
Gross Capacity | 15 qt/14 liter |
Overall Height | 12 1⁄4″ / 31.2cm |
Bottom Height | 7 3⁄4″ / 19.7cm |
Inside Diameter | 12 5⁄8″ / 32.1cm |
Unit Weight | 15 lbs. / 6.8 kg. |
Inner Container No. 2163 | |
Inside Depth | 5 3⁄4″ / 14.6cm |
Inside Diameter | 11 1⁄8″ / 28.3cm |
Circumference | 35 7⁄8″ / 91.1cm |
Capacity | 9.5 qt/9 liter |
Volume | 550in3/9029cm3 |
Carton Dimensions |
15 1⁄2″ x 14 1⁄2″ x 13 1⁄2″ 39.4cm x 36.8cm x 34.3cm |
Shipping Weight | 20 lb. / 9.1kg. |
Unit Pack: 1 | Cube: 1.76 |
All American 1925x 25 Quart Sterilizer
Gross Capacity | 25 qt/24 liter |
Overall Height | 16 3⁄4″ / 42.5cm |
Bottom Height | 12 1⁄4″ / 31.2cm |
Inside Diameter | 12 5⁄8″ / 32.1cm |
Unit Weight | 18 1⁄4 lbs. / 8.3kg |
Inner Container No. 2162 | |
Inside Depth | 10 1⁄4″ / 26cm |
Inside Diameter | 11 1⁄8″ / 28.3cm |
Circumference | 35 7⁄8″ / 91.1cm |
Capacity | 17.6 qt/16.6 liter |
Volume | 1016in3/16,655cm3 |
Carton Dimensions |
15 1⁄2″ x 14 1⁄2″ x 18 1⁄2″ 39.4cm x 36.8cm x 47cm |
Shipping Weight | 24 lb. / 10.9kg. |
Unit Pack: 1 | Cube: 2.41 |
All American 1941x 41 Quart Sterilizer
Gross Capacity | 41 qt/39 liter |
Overall Height | 19″ / 48.3cm |
Bottom Height | 14 1⁄4″ / 36.2cm |
Inside Diameter | 15 1⁄4″ / 38.7cm |
Unit Weight | 33 lbs. / 15kg. |
Inner Container No. 2164 | |
Inside Depth | 10 1⁄2″ / 26.7cm |
Inside Diameter | 14″ / 35.6cm |
Circumference | 44 1⁄2″ / 113cm |
Capacity | 27.9 qt/26.4 liter |
Volume | 1613in3/26,451cm3 |
Carton Dimensions |
19″ x 19″ x 20 1⁄2″ 48.3cm x 48.3cm x 52.1cm |
Shipping Weight | 41 lb. / 18.6kg. |
Unit Pack: 1 | Cube: 4.28 |